Through this page we are sharing jammu kashmir ramadan sehr iftar timing 2015 calendar so must read this important information. Jammu Kashmir is disputed area in this world and since 1947 India and Pakistan want to get full control in this state but according to previous agreement with Jammu people, all those people who are living in Jammu and Kashmir they can use their vote right and attach with Pakistan or India. according to international expert majority of Jammu and Kashmir people want to attach with Pakistan but we cannot deny majority of people want to get Jammu and Kashmir as a separate state well here we want to mention beautiful place Jammu and Kashmir destroy due to Indian army policies well come to point if you want to get jammu kashmir ramadan sehr iftar timing 2015 calendar then below side details is available for you.
Date | Day | Sehri | Iftar |
18 | Thu | 03:59 | 19:41 |
19 | Fri | 03:59 | 19:41 |
20 | Sat | 04:00 | 19:41 |
21 | Sun | 04:00 | 19:41 |
22 | Mon | 04:00 | 19:42 |
23 | Tue | 04:00 | 19:42 |
24 | Wed | 04:01 | 19:42 |
25 | Thu | 04:01 | 19:42 |
26 | Fri | 04:01 | 19:42 |
27 | Sat | 04:01 | 19:42 |
28 | Sun | 04:02 | 19:42 |
29 | Mon | 04:02 | 19:43 |
30 | Tue | 04:02 | 19:43 |
1 | Wed | 04:03 | 19:43 |
2 | Thu | 04:03 | 19:42 |
3 | Fri | 04:03 | 19:42 |
4 | Sat | 04:04 | 19:42 |
5 | Sun | 04:04 | 19:42 |
6 | Mon | 04:04 | 19:42 |
7 | Tue | 04:05 | 19:42 |
8 | Wed | 04:05 | 19:42 |
9 | Thu | 04:06 | 19:41 |
10 | Fri | 04:06 | 19:41 |
11 | Sat | 04:07 | 19:41 |
12 | Sun | 04:07 | 19:41 |
13 | Mon | 04:07 | 19:40 |
14 | Tue | 04:08 | 19:40 |
15 | Wed | 04:08 | 19:40 |
16 | Thu | 04:09 | 19:39 |
17 | Fri | 04:09 | 19:39 |
18 | Sat | 04:10 | 19:38 |
In below side Dode district Jammu and Kashmir is located in eastern side of Jammu and Kashmir region in below side Jammu Kashmir District Dode Ramzan timing details is mention.
Date | Day | Sehri | Iftar |
18 | Thu | 03:56 | 19:39 |
19 | Fri | 03:56 | 19:39 |
20 | Sat | 03:56 | 19:40 |
21 | Sun | 03:56 | 19:40 |
22 | Mon | 03:57 | 19:40 |
23 | Tue | 03:57 | 19:40 |
24 | Wed | 03:57 | 19:40 |
25 | Thu | 03:57 | 19:41 |
26 | Fri | 03:58 | 19:41 |
27 | Sat | 03:58 | 19:41 |
28 | Sun | 03:58 | 19:41 |
29 | Mon | 03:58 | 19:41 |
30 | Tue | 03:59 | 19:41 |
1 | Wed | 03:59 | 19:41 |
2 | Thu | 04:00 | 19:41 |
3 | Fri | 04:00 | 19:41 |
4 | Sat | 04:00 | 19:41 |
5 | Sun | 04:01 | 19:41 |
6 | Mon | 04:01 | 19:40 |
7 | Tue | 04:01 | 19:40 |
8 | Wed | 04:02 | 19:40 |
9 | Thu | 04:02 | 19:40 |
10 | Fri | 04:03 | 19:40 |
11 | Sat | 04:03 | 19:39 |
12 | Sun | 04:04 | 19:39 |
13 | Mon | 04:04 | 19:39 |
14 | Tue | 04:04 | 19:38 |
15 | Wed | 04:05 | 19:38 |
16 | Thu | 04:05 | 19:37 |
17 | Fri | 04:06 | 19:37 |
18 | Sat | 04:06 | 19:37 |
If you want to get Kishtwar district jammu and Kashmir 2015 Ramzan timing then below side Sehri Kishtwar and iftar Kishtwar timing is available for all Kishtwar living people.
Date | Day | Sehri | Iftar |
18 | Thu | 03:55 | 19:39 |
19 | Fri | 03:55 | 19:39 |
20 | Sat | 03:55 | 19:39 |
21 | Sun | 03:55 | 19:39 |
22 | Mon | 03:55 | 19:40 |
23 | Tue | 03:56 | 19:40 |
24 | Wed | 03:56 | 19:40 |
25 | Thu | 03:56 | 19:40 |
26 | Fri | 03:56 | 19:40 |
27 | Sat | 03:57 | 19:40 |
28 | Sun | 03:57 | 19:40 |
29 | Mon | 03:57 | 19:40 |
30 | Tue | 03:58 | 19:40 |
1 | Wed | 03:58 | 19:40 |
2 | Thu | 03:58 | 19:40 |
3 | Fri | 03:59 | 19:40 |
4 | Sat | 03:59 | 19:40 |
5 | Sun | 03:59 | 19:40 |
6 | Mon | 04:00 | 19:40 |
7 | Tue | 04:00 | 19:40 |
8 | Wed | 04:01 | 19:40 |
9 | Thu | 04:01 | 19:39 |
10 | Fri | 04:01 | 19:39 |
11 | Sat | 04:02 | 19:39 |
12 | Sun | 04:02 | 19:39 |
13 | Mon | 04:03 | 19:38 |
14 | Tue | 04:03 | 19:38 |
15 | Wed | 04:04 | 19:37 |
16 | Thu | 04:04 | 19:37 |
17 | Fri | 04:05 | 19:37 |
18 | Sat | 04:05 | 19:36 |
In Jummu and Kashmir disputed state Udhampur district is 4th city of Jammu in below side Udhampur Jammu and Kashmir district ramzan timing details is available for readers:
Date | Day | Sehri | Iftar |
18 | Thu | 03:58 | 19:40 |
19 | Fri | 03:58 | 19:40 |
20 | Sat | 03:58 | 19:41 |
21 | Sun | 03:58 | 19:41 |
22 | Mon | 03:59 | 19:41 |
23 | Tue | 03:59 | 19:41 |
24 | Wed | 03:59 | 19:41 |
25 | Thu | 03:59 | 19:42 |
26 | Fri | 04:00 | 19:42 |
27 | Sat | 04:00 | 19:42 |
28 | Sun | 04:00 | 19:42 |
29 | Mon | 04:01 | 19:42 |
30 | Tue | 04:01 | 19:42 |
1 | Wed | 04:01 | 19:42 |
2 | Thu | 04:02 | 19:42 |
3 | Fri | 04:02 | 19:42 |
4 | Sat | 04:02 | 19:42 |
5 | Sun | 04:03 | 19:42 |
6 | Mon | 04:03 | 19:41 |
7 | Tue | 04:03 | 19:41 |
8 | Wed | 04:04 | 19:41 |
9 | Thu | 04:04 | 19:41 |
10 | Fri | 04:05 | 19:41 |
11 | Sat | 04:05 | 19:40 |
12 | Sun | 04:06 | 19:40 |
13 | Mon | 04:06 | 19:40 |
14 | Tue | 04:06 | 19:39 |
15 | Wed | 04:07 | 19:39 |
16 | Thu | 04:07 | 19:39 |
17 | Fri | 04:08 | 19:38 |
18 | Sat | 04:08 | 19:38 |
Ramban one of Jammu and Kashmir district that is located pajal range, for you understanding we want to mention Jammu Kashmir national highway and Srinagar NH-44 is nearest place of Ramban.
Date | Day | Sehri | Iftar |
18 | Thu | 03:57 | 19:41 |
19 | Fri | 03:57 | 19:41 |
20 | Sat | 03:57 | 19:41 |
21 | Sun | 03:57 | 19:41 |
22 | Mon | 03:58 | 19:42 |
23 | Tue | 03:58 | 19:42 |
24 | Wed | 03:58 | 19:42 |
25 | Thu | 03:58 | 19:42 |
26 | Fri | 03:59 | 19:42 |
27 | Sat | 03:59 | 19:42 |
28 | Sun | 03:59 | 19:42 |
29 | Mon | 04:00 | 19:42 |
30 | Tue | 04:00 | 19:42 |
1 | Wed | 04:00 | 19:42 |
2 | Thu | 04:01 | 19:42 |
3 | Fri | 04:01 | 19:42 |
4 | Sat | 04:01 | 19:42 |
5 | Sun | 04:02 | 19:42 |
6 | Mon | 04:02 | 19:42 |
7 | Tue | 04:02 | 19:42 |
8 | Wed | 04:03 | 19:42 |
9 | Thu | 04:03 | 19:41 |
10 | Fri | 04:04 | 19:41 |
11 | Sat | 04:04 | 19:41 |
12 | Sun | 04:05 | 19:40 |
13 | Mon | 04:05 | 19:40 |
14 | Tue | 04:05 | 19:40 |
15 | Wed | 04:06 | 19:39 |
16 | Thu | 04:06 | 19:39 |
17 | Fri | 04:07 | 19:39 |
18 | Sat | 04:07 | 19:38 |
Kathua Jammu Kashmir disputed state jammu Kashmir district Ramzan timing:
Date | Day | Sehri | Iftar |
18 | Thu | 03:57 | 19:37 |
19 | Fri | 03:58 | 19:37 |
20 | Sat | 03:58 | 19:38 |
21 | Sun | 03:58 | 19:38 |
22 | Mon | 03:58 | 19:38 |
23 | Tue | 03:58 | 19:38 |
24 | Wed | 03:59 | 19:38 |
25 | Thu | 03:59 | 19:39 |
26 | Fri | 03:59 | 19:39 |
27 | Sat | 03:59 | 19:39 |
28 | Sun | 04:00 | 19:39 |
29 | Mon | 04:00 | 19:39 |
30 | Tue | 04:00 | 19:39 |
1 | Wed | 04:01 | 19:39 |
2 | Thu | 04:01 | 19:39 |
3 | Fri | 04:01 | 19:39 |
4 | Sat | 04:02 | 19:39 |
5 | Sun | 04:02 | 19:39 |
6 | Mon | 04:02 | 19:39 |
7 | Tue | 04:03 | 19:38 |
8 | Wed | 04:03 | 19:38 |
9 | Thu | 04:04 | 19:38 |
10 | Fri | 04:04 | 19:38 |
11 | Sat | 04:05 | 19:37 |
12 | Sun | 04:05 | 19:37 |
13 | Mon | 04:05 | 19:37 |
14 | Tue | 04:06 | 19:37 |
15 | Wed | 04:06 | 19:36 |
16 | Thu | 04:07 | 19:36 |
17 | Fri | 04:07 | 19:35 |
18 | Sat | 04:08 | 19:35 |
Jammu Kashmir Samby District ramzan timing:
Date | Day | Sehri | Iftar |
18 | Thu | 03:59 | 19:39 |
19 | Fri | 03:59 | 19:40 |
20 | Sat | 03:59 | 19:40 |
21 | Sun | 03:59 | 19:40 |
22 | Mon | 03:59 | 19:40 |
23 | Tue | 04:00 | 19:40 |
24 | Wed | 04:00 | 19:41 |
25 | Thu | 04:00 | 19:41 |
26 | Fri | 04:00 | 19:41 |
27 | Sat | 04:01 | 19:41 |
28 | Sun | 04:01 | 19:41 |
29 | Mon | 04:01 | 19:41 |
30 | Tue | 04:02 | 19:41 |
1 | Wed | 04:02 | 19:41 |
2 | Thu | 04:02 | 19:41 |
3 | Fri | 04:03 | 19:41 |
4 | Sat | 04:03 | 19:41 |
5 | Sun | 04:03 | 19:41 |
6 | Mon | 04:04 | 19:41 |
7 | Tue | 04:04 | 19:40 |
8 | Wed | 04:05 | 19:40 |
9 | Thu | 04:05 | 19:40 |
10 | Fri | 04:05 | 19:40 |
11 | Sat | 04:06 | 19:40 |
12 | Sun | 04:06 | 19:39 |
13 | Mon | 04:07 | 19:39 |
14 | Tue | 04:07 | 19:39 |
15 | Wed | 04:08 | 19:38 |
16 | Thu | 04:08 | 19:38 |
17 | Fri | 04:08 | 19:37 |
18 | Sat | 04:09 | 19:37 |
Srinagar Jammu Kashmir Ramzan timing:
Date | Day | Sehri | Iftar |
18 | Thu | 03:57 | 19:45 |
19 | Fri | 03:57 | 19:45 |
20 | Sat | 03:57 | 19:45 |
21 | Sun | 03:58 | 19:45 |
22 | Mon | 03:58 | 19:46 |
23 | Tue | 03:58 | 19:46 |
24 | Wed | 03:58 | 19:46 |
25 | Thu | 03:59 | 19:46 |
26 | Fri | 03:59 | 19:46 |
27 | Sat | 03:59 | 19:46 |
28 | Sun | 03:59 | 19:46 |
29 | Mon | 04:00 | 19:46 |
30 | Tue | 04:00 | 19:46 |
1 | Wed | 04:00 | 19:46 |
2 | Thu | 04:01 | 19:46 |
3 | Fri | 04:01 | 19:46 |
4 | Sat | 04:02 | 19:46 |
5 | Sun | 04:02 | 19:46 |
6 | Mon | 04:02 | 19:46 |
7 | Tue | 04:03 | 19:46 |
8 | Wed | 04:03 | 19:45 |
9 | Thu | 04:04 | 19:45 |
10 | Fri | 04:04 | 19:45 |
11 | Sat | 04:04 | 19:45 |
12 | Sun | 04:05 | 19:44 |
13 | Mon | 04:05 | 19:44 |
14 | Tue | 04:06 | 19:44 |
15 | Wed | 04:06 | 19:43 |
16 | Thu | 04:07 | 19:43 |
17 | Fri | 04:07 | 19:42 |
18 | Sat | 04:08 | 19:42 |
Kulgum district jammu and Kashmir Ramzan timing:
Date | Day | Sehri | Iftar |
18 | Thu | 03:57 | 19:43 |
19 | Fri | 03:57 | 19:43 |
20 | Sat | 03:57 | 19:43 |
21 | Sun | 03:58 | 19:43 |
22 | Mon | 03:58 | 19:44 |
23 | Tue | 03:58 | 19:44 |
24 | Wed | 03:58 | 19:44 |
25 | Thu | 03:58 | 19:44 |
26 | Fri | 03:59 | 19:44 |
27 | Sat | 03:59 | 19:44 |
28 | Sun | 03:59 | 19:44 |
29 | Mon | 04:00 | 19:44 |
30 | Tue | 04:00 | 19:44 |
1 | Wed | 04:00 | 19:44 |
2 | Thu | 04:01 | 19:44 |
3 | Fri | 04:01 | 19:44 |
4 | Sat | 04:01 | 19:44 |
5 | Sun | 04:02 | 19:44 |
6 | Mon | 04:02 | 19:44 |
7 | Tue | 04:03 | 19:44 |
8 | Wed | 04:03 | 19:43 |
9 | Thu | 04:03 | 19:43 |
10 | Fri | 04:04 | 19:43 |
11 | Sat | 04:04 | 19:43 |
12 | Sun | 04:05 | 19:42 |
13 | Mon | 04:05 | 19:42 |
14 | Tue | 04:06 | 19:42 |
15 | Wed | 04:06 | 19:41 |
16 | Thu | 04:07 | 19:41 |
17 | Fri | 04:07 | 19:40 |
18 | Sat | 04:08 | 19:40 |
Pualwama district Jammu Kashmir 2015 Ramzan timing:
Date | Day | Sehri | Iftar |
18 | Thu | 03:57 | 19:44 |
19 | Fri | 03:57 | 19:44 |
20 | Sat | 03:57 | 19:44 |
21 | Sun | 03:58 | 19:44 |
22 | Mon | 03:58 | 19:45 |
23 | Tue | 03:58 | 19:45 |
24 | Wed | 03:58 | 19:45 |
25 | Thu | 03:59 | 19:45 |
26 | Fri | 03:59 | 19:45 |
27 | Sat | 03:59 | 19:45 |
28 | Sun | 03:59 | 19:45 |
29 | Mon | 04:00 | 19:45 |
30 | Tue | 04:00 | 19:45 |
1 | Wed | 04:00 | 19:45 |
2 | Thu | 04:01 | 19:45 |
3 | Fri | 04:01 | 19:45 |
4 | Sat | 04:01 | 19:45 |
5 | Sun | 04:02 | 19:45 |
6 | Mon | 04:02 | 19:45 |
7 | Tue | 04:03 | 19:45 |
8 | Wed | 04:03 | 19:44 |
9 | Thu | 04:03 | 19:44 |
10 | Fri | 04:04 | 19:44 |
11 | Sat | 04:04 | 19:44 |
12 | Sun | 04:05 | 19:43 |
13 | Mon | 04:05 | 19:43 |
14 | Tue | 04:06 | 19:43 |
15 | Wed | 04:06 | 19:42 |
16 | Thu | 04:07 | 19:42 |
17 | Fri | 04:07 | 19:41 |
18 | Sat | 04:08 | 19:41 |
Kargil district Ramzan timing:
Date | Day | Sehri | Iftar |
18 | Thu | 03:51 | 19:41 |
19 | Fri | 03:51 | 19:41 |
20 | Sat | 03:51 | 19:41 |
21 | Sun | 03:51 | 19:41 |
22 | Mon | 03:52 | 19:42 |
23 | Tue | 03:52 | 19:42 |
24 | Wed | 03:52 | 19:42 |
25 | Thu | 03:52 | 19:42 |
26 | Fri | 03:53 | 19:42 |
27 | Sat | 03:53 | 19:42 |
28 | Sun | 03:53 | 19:42 |
29 | Mon | 03:53 | 19:42 |
30 | Tue | 03:54 | 19:42 |
1 | Wed | 03:54 | 19:42 |
2 | Thu | 03:55 | 19:42 |
3 | Fri | 03:55 | 19:42 |
4 | Sat | 03:55 | 19:42 |
5 | Sun | 03:56 | 19:42 |
6 | Mon | 03:56 | 19:42 |
7 | Tue | 03:56 | 19:42 |
8 | Wed | 03:57 | 19:41 |
9 | Thu | 03:57 | 19:41 |
10 | Fri | 03:58 | 19:41 |
11 | Sat | 03:58 | 19:41 |
12 | Sun | 03:59 | 19:40 |
13 | Mon | 03:59 | 19:40 |
14 | Tue | 04:00 | 19:39 |
15 | Wed | 04:00 | 19:39 |
16 | Thu | 04:01 | 19:39 |
17 | Fri | 04:01 | 19:38 |
18 | Sat | 04:02 | 19:38 |
Leh district Ramzan Timimg:
Date | Day | Sehri | Iftar |
18 | Thu | 03:46 | 19:34 |
19 | Fri | 03:46 | 19:34 |
20 | Sat | 03:46 | 19:34 |
21 | Sun | 03:46 | 19:34 |
22 | Mon | 03:46 | 19:35 |
23 | Tue | 03:47 | 19:35 |
24 | Wed | 03:47 | 19:35 |
25 | Thu | 03:47 | 19:35 |
26 | Fri | 03:47 | 19:35 |
27 | Sat | 03:48 | 19:35 |
28 | Sun | 03:48 | 19:35 |
29 | Mon | 03:48 | 19:35 |
30 | Tue | 03:49 | 19:35 |
1 | Wed | 03:49 | 19:35 |
2 | Thu | 03:49 | 19:35 |
3 | Fri | 03:50 | 19:35 |
4 | Sat | 03:50 | 19:35 |
5 | Sun | 03:51 | 19:35 |
6 | Mon | 03:51 | 19:35 |
7 | Tue | 03:51 | 19:35 |
8 | Wed | 03:52 | 19:34 |
9 | Thu | 03:52 | 19:34 |
10 | Fri | 03:53 | 19:34 |
11 | Sat | 03:53 | 19:34 |
12 | Sun | 03:54 | 19:33 |
13 | Mon | 03:54 | 19:33 |
14 | Tue | 03:54 | 19:33 |
15 | Wed | 03:55 | 19:32 |
16 | Thu | 03:55 | 19:32 |
17 | Fri | 03:56 | 19:31 |
18 | Sat | 03:56 | 19:31 |
Anantnag Ramzan timing:
Date | Day | Sehr | Iftar |
17 June | Wednesday | 3:35 am | 7:43 pm |
18 June | Thursday | 3:35 am | 7:43 pm |
19 June | Friday | 3:35 am | 7:44 pm |
20 June | Saturday | 3:35 am | 7:44 pm |
21 June | Sunday | 3:35 am | 7:44 pm |
22 June | Monday | 3:35 am | 7:44 pm |
23 June | Tuesday | 3:36 am | 7:44 pm |
24 June | Wednesday | 3:36 am | 7:45 pm |
25 June | Thursday | 3:36 am | 7:45 pm |
26 June | Friday | 3:37 am | 7:45 pm |
27 June | Saturday | 3:37 am | 7:45 pm |
28 June | Sunday | 3:37 am | 7:45 pm |
29 June | Monday | 3:38 am | 7:45 pm |
30 June | Tuesday | 3:38 am | 7:45 pm |
01 July | Wednesday | 3:39 am | 7:45 pm |
02 July | Thursday | 3:39 am | 7:45 pm |
03 July | Friday | 3:40 am | 7:45 pm |
04 July | Saturday | 3:41 am | 7:45 pm |
05 July | Sunday | 3:41 am | 7:45 pm |
06 July | Monday | 3:42 am | 7:44 pm |
07 July | Tuesday | 3:42 am | 7:44 pm |
08 July | Wednesday | 3:43 am | 7:44 pm |
09 July | Thursday | 3:44 am | 7:44 pm |
10 July | Friday | 3:45 am | 7:44 pm |
11 July | Saturday | 3:46 am | 7:43 pm |
12 July | Sunday | 3:46 am | 7:43 pm |
13 July | Monday | 3:47 am | 7:43 pm |
14 July | Tuesday | 3:48 am | 7:42 pm |
15 July | Wednesday | 3:49 am | 7:42 pm |
16 July | Thursday | 3:50 am | 7:41 pm |
after Jammu Kashmir Ramadan Sehr Iftar Timing 2015 Calendar details if you want to get different Ramadan posts then viist this website main home page.