You are living in Indian cities and want to get information about Vodafone call tariff plan according to city wise then yes you are at right place because today we are cover three Indian cities Vodafone Tariff plans. Here you can get Vodafone India Local Call Rates Plan in Mumbai Gujarat Delhi details and other Indian cities Vodafone call plan are available on this website main home page. Indian second largest telecom Network Company that is providing different telecom services like mobile telephony and Warless broadband. In India approximately 17.86 crore telecom users are using Vodafone network. in below side get details about Vodafone India Local Call Rates Plan In Mumbai Gujarat Delhi.
Vodafone India Local Call Rates Plan In Mumbai Gujarat Delhi
Vodafone India Local Call Rates Plan In Mumbai:
Price | Validity | Description | |
Mumbai – Local Call Plans | |||
Rs 101 | 90 days | Vodafone-Rs.-101-Special-Recharge-Local-mobile-calls-at-40ppermin | |
Rs 79 | 7 days | Vodafone-Rs.-79-Special-Recharge-250-minutes-to-local-vodafone-mobile-phones-valid-for-7-days | |
Rs 51 | 30 days | Vodafone-Rs.-51-Special-Recharge-Get-all-local-mobile-to-mobile-calls-at30ppermin-for-30-days.-First-60-Local-Mobile-seconds-of-the-day-chargeable-at-1.5ppersec | |
Rs 39 | 7 days | Vodafone-Rs.-39-Special-Recharge-100-minutes-to-local-Vodafone-mobile-phones-valid-for-7-days | |
Rs 34 | 28 days | Vodafone-Rs.-34-Special-Recharge-Get-all-local-mobile-to-mobile-calls-at40ppermin-for-30-days | |
Rs 24 | 15 days | Vodafone-Rs.-24-Special-Recharge-Get-all-local-mobile-to-mobile-calls-at40ppermin-for-15-days | |
Rs 22 | 30 days | Vodafone-Rs.-22-Special-Recharge-450-minutes-to-local-Vodafone-mobile-phones-from-11pm-to-8am |
Vodafone India Local Call Rates Plan In Gujarat:
41 | 0 | 7 Days | Local Vodafone to Vodafone call@10p/min |
43 | 0 | 14 Days | All Local mobile calls @30p/min |
48 | 0 | 7 Days | 240MB 2G |
49 | 0 | 7 Days | 150MB 3G |
53 | 0 | 7 Days | 95 STD Minutes |
55 | 0 | 28 Days | 1st Local call@70p,then v2v@30p,V2M@35p |
57 | 0 | 28 Days | 800 Local Vodafone mobile min(11PM-8AM) |
59 | 0 | 7 Days | 59TT+ 2 Vodafone to Vodafone local night min for 1 day |
64 | 0 | 28 Days | Local Vodafone to Vodafone call@20p/min |
72 | 0 | 14 Days | Local Vodafone to Vodafone call@10p/min |
76 | 0 | 28 Days | Incoming FREE, Outgoing Local 1.3p/sec & STD 1.6p/sec (Applicable only on Vodafone network) |
88 | 0 | 84 Days | Unlimited STD @ 35p/min |
95 | 0 | 14 Days | 475MB 2G |
97 | 0 | 28 Days | 300MB 3G |
98 | 0 | 28 Days | Local Vodafone to Vodafone call@10p/min |
104 | 0 | 7 Days | Unlimited BBM for 7 days |
106 | 0 | 28 Days | One year life time validity recharge for non lifetime subs |
123 | 0 | 28 Days | 240 STD Minute |
131 | 0 | 30 Days | Unlimited BBM for 30 days |
135 | 0 | 28 Days | Local V2Vcall Free 11PM-8AM,then@10p/min |
147 | 0 | 28 Days | 500MB 3G |
155 | 0 | 28 Days | 525MB 2G |
159 | 0 | 84 Days | 1st Local call@70p,then v2v@30p,V2M@35p |
178 | 0 | 84 Days | Local Vodafone to Vodafone call@20p/min |
179 | 0 | 28 Days | 1GB 2G |
199 | 0 | 28 Days | 1.25GB Unltd 2G |
351 | 351 | NA | 351 TT+10 Local Vodafone to Vodafone night min for 10day (Recharge available across India) |
501 | 501 | NA | 501 TT + 10 Local Vodafone to Vodafone night min for 10 day (Recharge available across India) |
1001 | 1001 | NA | 1001 TT +10 Local Vodafone to Vodafone night min for 10 day (Recharge available across India) |
Vodafone India Local Call Rates Plan In Delhi:
Amount | Talktime | Validity | Description |
7 | 0 | 1 Days | Unlimited Vodafone calls: 12 AM to 6 AM for 1 day. |
11 | 0 | 1 Days | 50 MB @3G speed. Post 50 MB you will be charged 4p/10kb |
15 | 0 | 2 Days | 40 Local Vodafone to Vodafone Minutes |
15 | 0 | 1 Days | 22 Local/STD Minutes, Valid for 1 day. |
16 | 0 | 7 Days | All STD Calls @ 40p/min. For validity dial *121*16# |
17 | 0 | 2 Days | 75 MB @2G speed. Post 75 MB you will be charged 4p/10kb |
19 | 0 | 28 Days | All STD @ 50p/min for 28 days |
24 | 0 | 7 Days | All Local and STD Calls @ 40p/min. For validity dial *121*24# |
25 | 0 | 3 Days | 37 Local/STD Minutes, Valid for 3 days. |
25 | 0 | 4 Days | 43 STD Minutes Valid for 4 days |
26 | 0 | 7 Days | All local Calls @ 30p/min. For validity dial *121*026# |
28 | 0 | 28 Days | All Local + STD calls @ 1.2p/sec |
29 | 0 | 4 Days | 75 Local Vodafone to Vodafone Minutes |
31 | 0 | 7 Days | All local Vodafone Calls @ 15p/min. For validity dial *121*31# |
33 | 0 | 28 Days | All Local calls @ 45p/min |
35 | 0 | 4 Days | 175 MB @2G speed. Post 175 MB you will be charged 4p/10kb |
38 | 0 | 28 Days | All STD @ 45p/min for 28 days |
45 | 0 | 28 Days | Vodafone calls @ 25p/min, 1st minute of day @ Re1 |
47 | 0 | 60 Days | All Local + STD calls @ 1.2p/sec |
48 | 0 | 28 Days | All STD @ 40p/min for 28 days |
52 | 0 | 7 Days | 125 Local Vodafone to Vodafone Minutes |
53 | 0 | 28 Days | All Local calls @ 40p/min |
54 | 0 | 28 Days | All Local + STD calls @ 45p/min |
55 | 0 | 7 Days | 90 Local/STD Minutes, Valid for 7 days. |
63 | 0 | 28 Days | All Local calls@30p/min, 1st minute of day @ Re1 |
65 | 0 | 7 Days | 200 MB @3G speed. Post 200 MB you will be charged 4p/10kb |
68 | 0 | 60 Days | All STD @ 45p/min for 60 days |
74 | 0 | 28 Days | All Local + STD calls @ 40p/min |
75 | 0 | 10 Days | 375 MB @2G speed. Post 375 MB you will be charged 4p/10kb |
79 | 0 | 28 Days | All local Calls @ 30p/min. 28 day Validity |
81 | 0 | 90 Days | All Local + STD calls @ 1.2p/sec |
84 | 0 | 28 Days | Vodafone calls @ 15p/min, 1st minute of day @ Re1 |
95 | 0 | 21 Days | 300 MB @3G speed. Post 300 MB you will be charged 4p/10kb |
99 | 0 | 10 Days | 350 Local Vodafone to Vodafone Minutes |
102 | 0 | 28 Days | All local Vodafone Calls @ 15p/min. 28 day validity. |
105 | 0 | 30 Days | 1050 Local Vodafone Night Mins(11PM-8AM) |
115 | 0 | 28 Days | 200 Local/STD Minutes, Valid for 28 days |
125 | 0 | 14 Days | 625 MB @2G speed. Post 625 MB you will be charged 4p/10kb |
129 | 0 | 30 Days | Unlimited BBM for 30 Day @ Rs 129 |
147 | 0 | 28 Days | 500 MB @3G speed. Post 500 MB you will be charged 4p/10kb |
155 | 0 | 21 Days | 775 MB @2G speed. Post 625 MB you will be charged 4p/10kb |
175 | 0 | 28 Days | 1 GB @2G speed. Post 1 GB you will be charged 4p/10kb |
195 | 0 | 28 Days | 1.2 GB @2G speed. Post 1.2 GB you will be charged 4p/10kb |
199 | 0 | 28 Days | 600 Local Vodafone to Vodafone Minutes |
After Vodafone India Local Call Rates Plan in Mumbai Gujarat Delhi details if you want to get Vodafone recharge details then must visit this website main home page because we already share Vodafone bill payment or recharge details on this web portal.